ASSORTED RECORDS
Source- NATIONAL ARCHIVES-M264-ROLL #171- PUB# 1674
| NAME | D ATE | ADDRESS | WITNESS | ADDRESS |
| Charles McGrail | 10/19/1880 | John Law | ||
| Charles McGrail | 10/12/1868 | 222 Mulberry St. | Hugh ODonnell | |
| Charles McGrail | 10/12/1868 | 59 Mott St. | Patrick McGrail | 2CentreSt. |
| Christopher McGral | 10/18/1858 | 240 16th St. | Bernard Tighe | 249 18th St. |
| Edward McGreal | 9/18/1871 | 228 Madison St. | Peter McGreal | 22 Centre St. |
| Edward D. McGreal | 9/14/1870 | Wm. J. Davis | Brooklyn | |
| James McGriel | 0/21/1867 | 178 Mott St. | Wm. Welsh | 596 Greenwich St |
| James McGrale | 10/3/1876 | 458 4th Av | Lawrence Langan | 15 City Hall Pl |
| James McGrail | 10/24/1878 | 248 W. 33 St. | Michael Dempsy | 313 E. 24 St. |
| James McGrale | 10/10/1868 | 55 University Pl. | Peter McGrale | 8 City Hall Pl. |
| James McGrail | 10/13/1868 | 20 Centre St. | Peter McGrail | 8 City Hall Pl |
| James Mackrel | 1/24/1844 | 54 Washington St | Robt. Mackrel | 54 Washington St |
| John McGreal | 11/6/1856 | 33St. & 7th Ave | James McDonald | 44 St & 11 Av |
| John McGarrel | 10/6/1856 | Yorkville | James McGarrell | Yorkville |
| John McGreill [stage driver] | 7/2/1856 | 6th Av | Bennett Britton | |
| John McGreal [arrived 4/29/1883] | 10/26/1892 | 848 RailRoad Av. | John McGreal Jr. | 848 RailRoad Av. |
| John McGrail . [bricklayer-arrived 1879] | 10/16/1888 | 99 Bleecker St | John D. Cullen | 257 Grand St. |
| John McGraile | 11/20/1861 | 78 Centre St. | John McGloin | 128 Worth St. |
| John McGraile | 4/9/1834 | Marine Court NYC | Patrick Riley | NYC |
| John McGrail | 10/17/1888 | John Brennan | ||
| John McGrail | 10/27/1894 | 272 Columbia St Bklyn | Hugh Slevin | 369 Hicks St Bklyn |
| John McGreel | 10/24/1867 | 62 Market St. | Bartholomew Cronin | 406 Cherry |
| Joseph McGreal [DOB 11/6/1882- arrived 11/3/1896] | 6/10/1904 | 67 E. 85th St. | Edw. T. Smith | 152 E.84th St. |
| Patrick McGrail | 10/13/1880 | 241 W.17th St. | Jeremiah Conners | 442 W. 16 St |
| Patrick McGreal [laborer- arrived-6/6 1885] | 9/15/1890 | 160 St & RailRoad Av | John McGreal | 160 St & RR Av |
| Patrick McGrail | 10/12/1883 | 197 Mulberry St. | ||
| Patrick McGrail | 8/4/1896 | 114 Johnson St. [Bklyn] | ||
| Peter McGrail | 10/13/1868 | 47 Park St. | Peter McGrail | 8 City Hall Pl. |
| Peter McGrail | 10/13/1866 | 8 City Hall | Cornelius Burns | 293 E. 40 At. |
| Thomas McGrail [arrived- 11/23/1865] | 7/30/1896 | 404 4th Av. | ||
| William McGrail [laborer] | 10/24/1876 | 19 Centre St. |
| Location | Surname | Given Name | Reel | Code | Volume | Page |
| Olmsted | McGrale | Michael | 1 | 2 | A | 438 |
NY TIMES DEATH INDEX
Source- NYC Public Library (42 nd. St, Main
Branch)
| Name | Year | Date | Page/Col |
| Arthur McGrail | 1954 | 4/14 | 29:3 |
| Frank J. McGrail | 1940 | 6/15 | 15:5 |
| George B. McGrail | 1954 | 8/27 | 21:2 |
| George M. McGrail | 1949 | 10/28 | 23:1 |
| John A. McGrail | 1945 | 5/2 | 23:4 |
| Margaret T. McGrail | 1947 | 12/22 | 22:2 |
| Patrick J. McGrail | 1940 | 5/22 | 49:2 |
| Theresa C. McGrail | 1940 | 12/28 | 15:2 |
| William P. McGrail | 1951 | 1/22 | 17:2 |
| Mrs. Wm. P. McGrail | 1967 | 7/1 | 9.60:8 |
| Year | Name | Age | Date | Borough | Cert# |
| 1888 | Kate McGail | 5 | 3/22 | Manhattan | 9802 |
| 1889 | William F. McGreal | 21 | 1/30 | 51 | |
| 1890 | Mary McGrail | 2 | 12/23 | Manhattan | 39407 |
| 1891 | Ester McGrail | 2 (?) | 5/9 | Manhattan | 16692 |
| Patrick McGreil | 5 days | 7/15 | Manhattan | 24911 | |
| 1892 | Jane McGrail | 56 | 12/2 | Manhattan | 41458 |
| Mary McGreal | 87 | 2/2 | Manhattan | 42561 | |
| 1893 | Anne McGreal | 86 | 3/25 | Manhattan | 10807 |
| Annie McGreal | 20 | 3/26 | Manhattan | 11212 | |
| Pete McGrale | 65 | 5/7 | Manhattan | 17522 | |
| Phillip McGrail | 6 mos | 8/21 | Manhattan | 30966 | |
| Joseph McGrail | 34 | 9/24 | Manhattan | 35100 | |
| 1894 | John McGreal | 59 | 1/9 | Manhattan | 1267 |
| 1896 | Mary McGrail | 69 | 8/23 | Manhattan | 29752 |
| 1897 | Bridget McGail | 39 | 9/22 | Manhattan | 29332 |
| Mary McGail | 57 | 12/14 | Manhattan | 37182 | |
| 1898 | Francis (?) McGrail | 1 yr (?) | 10/11 | Manhattan | 29283 (?) |
| 1900 | Bridget McGrail | 60 | 6/3 | Manhattan (?) | 10782 |
| William S. McGrail | 2 yrs (?) | 9/26 | Manhattan (?) | 18397 | |
| Cecilia McGreil | 3 yrs | 9/12 | Manhattan (?) | 17573 | |
| 1901 | John McGreal | 40 | 12/1 | Bronx (?) | 4405 |
| Ellen McGreal | 60 | 4/11 | Queens | 806 | |
| 1902 | Molly McGrail | 27 | 1/4 | Manhattan | 637 |
| Margaret McGreil | 32 | 9/2 | Manhattan (?) | 15922 | |
| Peter McGrel | 34 | 10/22 | Manhattan | 18576 or
18376 |
|
| 1903 | Francis McGreal
(poss) McGreil |
29 | 3/30 | Manhattan (?) | 3838 or
5838 |
| 1904 | Mary McGreal | 35 | 5/10 | Manhattan | 18132 |
| 1905 | Arthur McGral | 1 mo | 10/7 | Bronx | 4356 |
| Ellen McGrail | 77 | 3/5 | Manhattan | 7746 | |
| Bridget McGrail | 63 | 4/15 | Brooklyn | 7419 | |
| 1906 | John P. McGriel | 46 | 5/25 | Manhattan | 17239 |
| Daniel McGrale | 32 | 2/24 | Bronx | 1013 | |
| Charles McGrale | 30 | 8/12 | Bronx | 4049 | |
| 1907 | Kattie McGreil | 52 | 4/15 | Manhattan (?) | 10377 |
| Bertha McGrail | 21 | 1/2 | Bronx (?) | 77 | |
| Annie (?) McGrail | 35 | 2/20 | Brooklyn (?) | 4107 | |
| 1908 | Raymond McGrall | 3 mos | 3/14 | Manhattan | 9349 |
| Thomas McGreel | 46 | 5/1 (?) | Manhattan (?) | 14595 | |
| James McGrail | 61 | 3/2 (?) | Bronx | 5678 | |
| Delia M. McGreal | 55 | 10/3 | Brooklyn (?) | 18771 | |
| 1914 | John McGrail | ? | 7/27 | Manhattan | 20234 |
| *** McGrail | 48 | 4/12 | Bronx | 2506 | |
| 1915 | Joseph McGrail | 50 | 1/1 | Manhatten | 169 |
| Thomas McGrail | 63 | 4/? | Brooklyn | 7387 | |
| 1917 | John McGrail | 48 | 4/4 | Bronx | 2634 |
| Jennie McGrail | 4 wks? | 4/4 | Richmond | 1249 | |
| XXX | XXXXXXXXXXXXX | XXXXX | XXXX | XXXXXXX | XXXXX |
| YEAR | NAME | AGE | DATE | BOROUGH | CERT.# |
| 1920 | Mary McGrail | 80 | 10/16 | Bklyn | #20281 |
| Catherine McGrail | 44 | 7/15 | Queens | #3212 | |
| 1921 | Domenick McGreal | 42 | 3/8 | Brooklyn | #4705 |
| Owen McGriel | 28 days | 3/8 | Brooklyn | #2020 | |
| 1922 | Margaret McGrail | 54 | 4/10 | Manhattan | #11034 |
| Thomas McGrail | 11 hrs. | 7/9 | Brooklyn | #14747 | |
| 1923 | Charles W. McGrail | 55 | 5/1 | Bronx | #3436 |
| William McGreal | 53 | 3/9 | Bronx | #2148 | |
| Female McGrail | 11 hrs | 4/11 | Brooklyn | #8571 | |
| 1924 | Catherine McGreal | 53 | 4/7 | Brooklyn | #8823 |
| 1925 | Elizabeth McGreal | 55 | 3/4 | Brooklyn | #4851 |
| 1926 | Anna McGrail | 35 | 7/13 | Bronx | #5456 |
| 1927 | Marie McGrail | 75 | 11/27 | Manhattan | |
| 1928 | Pierce McGrail | 70 | Manhattan | #9991 | |
| William McGrail | 50 | 11/5 | Manhattan | #27627 | |
| 1929 | Abbie McGrail | 54 | 2/7 | Manhattan | #4679 |
| Francis McGrail | 65 | 1/6 | Brooklyn | #713 | |
| Edward C McGrail | 71 | 12/6 | Bronx | ||
| 1930 | John McGrail | 26 | 8/16 | Manhattan | #19663 |
| 1931 | John McGreal | 15 | 6/16 | Manhattan | #15902 |
| 1932 | John McGrail | 39 | 7/11 | Brooklyn | #14812 |
| 1933 | Owen McGrail | 39 | 2/20 | Bronx | #1938 |
| Mary McGreal | 63 | 5/27 | Brooklyn | #11682 | |
| Patrick McGreal | 63 | 3/15 | Brooklyn | #6242 | |
| 1937 | William McGrail | 44 | 7/21 | Brooklyn | #15970 |
| Jane McGrail | 78 | 10/9 | Staten Island | #1970 | |
| Maria McGrail | 70 | 11/10 | Brooklyn | #22760 | |
| 1938 | John McGrail | 42 | 2/16 | Manhattan | #7200 |
| Julius (?) McGrail | 57 | 7/6 | Queens | #4686 | |
| 1939 | Peter P. McGreal | 74 | 2/27 | Queens | #5403 |
| Michael J. McGreal | 46 | 7/27 | Manhattan (?) | #15050 | |
| 1940 | Charles F. McGriel | 49 | 4/8 | Brooklyn (?) | #8135 |
| Dorothy McGrail | 10 | 4/22 | Brooklyn | #9195 | |
| Ella McGrail | 70 | 6/13 | Manhattan | #13654 | |
| Frank McGrail | 56 | 6/14 | Manhattan | #13283 | |
| James McGreal | 41 (?) | 6/14 | Manhattan | #13333 | |
| Howard McGrail | 80 | Brooklyn | |||
| Patrick J. McGrail | 69 | 9/20 | Brooklyn | #18763 | |
| Thomas McGrail | 50 | 5/15 | Bronx | #4877 | |
| Honor S. McGrail | 82 (?) | 11/14 | Brooklyn | #22508 | |
| 1941 | John McGrail | 71 | 7/10 | Manhattan | #14631 |
| 1944 | Mary McGrail | 71 | 5/16 | Queens | #4065 |
| 1945 | John McGrail | 70 | 2/10 | Bronx |
| 1947 | Jan (?)McGreal | 66 | 1/2 | Brooklyn (?) | #310 |
| Aresta (?)McGreal | 41 | 4/25 | Bronx (?) | #8059 | |
| 1948 | Margaret McGreal | 66 | 4/27 | Manhattan | #10227 |
| 1951 | Walter McGrail | 66 | 1/21 | Bronx | #1713 |
| Mary McGrail | 61 | 4/5 | Bronx | #3614 | |
| XXX | XXXXXXXXXXXXX | XXXXX | XXXX | XXXXXXXX | XXXX |
CANADIAN CEMETARY RECORDS (dates not available)
| Name | Cemetery | County | Township | Reference |
| McGRAIL, Catherine | Our Lady of Mercy R C | Lambton | Sarnia | LB-006-8 |
| McGRAIL, John | Our Lady of Mercy R C | Lambton | Sarnia | LB-006-8 |
| McGRAIL, Mary | St Peter's Roman Catholic
London, Sections D,E,N |
Middlesex | London | MX-149-3 |
| McGRAIL, Thomas Ernest | Beechwood, Ottawa
(1931-1955) |
Carleton | Ottawa | OT-95-01 |
| McGRAIL, Thomas Ridsdale | Beechwood, Ottawa
(1901-1930) |
Carleton | Ottawa | OT-93-02 |
St Joseph's Cemetery Auburn, N.Y. (Additional information such as, age and marital status at death, date of burial, and parish may be found original records availablein from the Cemetery Office. The St. Joseph's Cemetery records are also on microfilm at the Ctheayuga County Historian's Office: Office of the St Joseph's Cemetery Assn.,Lake Avenue, Auburn, NY,13021.)
| Name | Death | Born | Place | Death Cause | Sec/Lot/Grave |
| McGrail Angelina | 6/20 1986 | Auburn,N.Y. | Auburn,N.Y. | Respiratory arrest | 84/47/1-E |
| McGrail Catharine | 6/07 1898 | Ireland | Auburn,N.Y | Pneumonia | |
| McGrail Catherine | 9/19 1911 | Auburn,N.Y | Auburn,N.Y | Cholera infantum | 8/20/37 |
| McGrail Francis | 2/24 1937 | Auburn,N.Y | 1/2/23 | ||
| McGrail Frank | 11/3 1928 | Auburn,N.Y | Auburn,N.Y | 35/19/7 | |
| McGrail James | 2/18 1917 | Auburn,N.Y | Syracuse,N.Y | Tuberculosis | 16/11/12 |
| McGrail John | 7/09 1908 | Ireland | Sennett,N.Y | Bright's disease | 22/3/13 |
| McGrail Joseph | 4/15 1997 | Auburn,N.Y | Auburn,N.Y | Natural Causes | 84/47/1-W |
| McGrail Patrick | 4/07 1915 | Ireland | Rochester,N.Y | Bladder Trouble |
Kentucky Death Index, (1911-96)
Name
Death
County County
Age at Vol
Cert #
of Death of Res
Death
Myles Mcgrail 17 Jun 1913 Jefferson 68 Years 13 15992
William T. Mcgrail 01 Apr 1921 Kenton 1 Month 21 08340
Flora Mcgrail 23 Jan 1941 Kenton CAMPBELL 25 Years 41 02192
John Mcgrail 09 Jan 1941 Kenton CAMPBELL 1 Month 41 02193
John F. Mcgrail 04 Sep 1945 Jefferson ILLINOIS 66 Years 45 23816
Goldie J. Mcgrail 17 Jan 1968 Henderson HENDERSON 78 Years 68 00869
Hubert Mcgrail 10 Nov 1965 Henderson HENDERSON 55 Years 65 25360
James R. Mcgrail 03 Feb 1951 Henderson HENDERSON 70 Years 51 02485
Sylvia Mcgrail 31 Mar 1987 Kenton Ohio 90 Years 87 09640
Marie S. Mcgrail 01 Jun 1985 Kenton KENTON 79 Years 85 15309
[the following are various records
I came across during my research- they are by NO means complete, nor in
any particular order]
*************************************************************
Owen McGraile, born in 1734, [place of birth-unknown] is the earliest McGrail I have found to date, who lived in the New World [Pennsylvania]. He was 42 yrs old at the start of the American Revolution.
*************************************************************
IRELAND
| NAME | BIRTH | PARENTS | PLACE | |
| James McGreal | April 22, 1864 | Francis McGreal and Mary Wynn | Drumshambo, Leitrim | |
| John McGreal | June 10, 1864 | Patt McGreal and Anne Partlan | Drumshanbo | |
| Honour Clark | Sept 7, 1864 | Francis Clark and Ann McGreal | Drumkeeran, Leitrim | |
| Mary Clark | Sept 7, 1864 | Francis Clark and Ann McGreal | Drumkeeran, Leitrim | |
| Mary McGreal | Oct 29, 1864 | Patt McGreal and Ellen McPaillan | Drumshanbo | |
| Michael McGrail | Dec.9, 1864 | Arthur McGrail and Catherine McHugh | Drumshambo, Leitrim | |
| Lawrence McGrail | Jan.26, 1865 | Francis McGrail and Ellen McGourty | Drumshambo, Leitrim | |
| Patrick McGreal | Feb 17, 1865 | Owen McGreal and Mary McPartlan | Drumshanbo | |
| Michael McGreal | April 8, 1865 | Francis McGreal and Margaret McHugh | Drumshanbo | |
| Patrick Magrail | April 19,1865 | Owen Magrail and Catharine Dolan | Ballinamore | |
| Mary McPaden | May 04,1865 | Stephen McPaden and Margaret McGreal | Drumshanbo | |
| Mary McGrail | May 23, 1865 | Michael McGrail and Bridget Kelly | Rowan, Leitrim | |
| Bridget McGreal | Sept 26, 1865 | Patrick McGreal and Anne McPartlan | Drumshambo, Leitrim | |
| Bridget McGreal | Dec 11, 1865 | Patrick McGreal and Mary Dolan | Drumshambo, Leitrim | |
| Patrick Collen | 01 Jan 1866 | James Collen and Rose McGreal | Drumshanbo | |
| Honor McGreal | Jan 31, 1866 | Stephen McGreal and Honor Devitt | Drumkeeran, Leitrim | |
| Mary McGreal | April 3, 1866 | Murty McGreal and Mary Creamer | Drumshanbo | |
| Michael McGreal | April 22, 1866 | Francis McGreal and Ellen Magorty | Drumshanbo | |
| Owen Darcy | 10 May 1866 | Peter Darcy and Catherine McGreal | Drumshanbo | |
| Mary McGreal | June 11, 1866 | Patrick McGreal and Anne McLaughlin | Drumshanbo | |
| Catherine McHugh | 29 July 1866 | James McHugh and Bridget McGreal | Drumshanbo | |
| Francis McGreal | Aug 27, 1866 | Hugh McGreal and Margaret Lyons | Drumkeeran, Leitrim | |
| Francis McGreal | Aug 1866 | Daniel McGreal and Mary Magorty | Drumshanbo, Leitrim | |
| Patrick McGreal | Nov 29, 1866 | James McGreal and Mary McGoveran | Drumshanbo | |
| Mary McGreal | Dec 3, 1866 | Thomas McGreal and Bridget McPartlan | Drumshanbo | |
| Catherine Crower | Dec 21, 1866 | Patrick Crower and Winfred McGreal | Drumshanbo | |
| Laughlin McGreal | Mar 11, 1867 | Arthur McGreal and Catherne McHugh, | Drumshanbo | |
| Patrick McGrail | May 19, 1867 | Frank McGrail and Margaret McHugh | Drumshambo, Leitrim | |
| Francis Clark | Aug 28, 1867 | Francis Clark and Ann McGreal | Drumkeeran, Leitrim | |
| James Magrail | Aug 31, 1868 | Patrick Magrail and Ellen Curran | Mohill, Leitrim | |
| Michael McGreal | Aug. 1, 1870 | Hugh McGreal (a boot
and shoe-maker)
and Margaret (nee Lyons) |
Drumkeeran, Leitrim | 2 |
| Bartholomew McGraile | Sept 3, 1875 | Dominici McGreal and Honora Harte | Geevagh, Sligo | |
| John Salmon | June 10, 1884 | John Salmon and Anne McGrail | Westport, Co. Mayo * | |
| (male) McGreal | April 5,1886 | Owen McGreal and Bridget McNiff | Drumkeeran, Leitrim | |
| Francis McGrail | July 24, 1930 | Myles McGrail and Margaret Flynn | Co. Leitrim |
AUSTRALIA
| Bridget McGrail | 1903+ | Kuringai Sydney | NSW, AUS |
| Dorothy McGrail | 1899+ | Store Creek | NSW AUS |
| Eileen McGrail
(Aileen Katie) |
1893+ | Store Creek | NSW AUS |
| Elsie McGrail | 1890+ | Barry | NSW AUS |
AMERICA
| NAME | BORN | PARENTS | SPOUSE | PLACE |
| Catherine McGrail | 1846 | Mother- Mary Lougee | Benj. Forh Rowell [1846-Mass.] | |
| John McGrail | 1878 | Katie Glynn
(9/ 12, 1878-9/30, 1921) d-Penobscot, Ma |
||
| John McGrale | 1872 | Margaret Furlong
(12/ 27, 1872-3/ 26, 1944) b- Ireland |
||
| Mary McGrail
[died 1810/12- Pa] |
ca 1760 | Nathan Hendricks
(Married Oct 2, 1777) Menallen, York, PA |
Chester, Pa | |
| Moses McGrail | 12/12, 1796 | Sarah Mains
(married June 26, 1816) Parents-James A Mains and Rebecca McGrew |
||
| Lawrence McGrail | Dec, 1861 | Nellie Dalia Metcalf
(married 1887-Illinois) |
b- Illinois | |
| Rosetta McGrail (d- 1920) | 1871 | Francis George Gunn | b- Ontario | |
| Sallie McGrail | June 11, 1869 | Dominick McGreal (1843) Catherine Gorman | Ed. Harper
(married- July 16, 1891) |
Pittsburg, Allegheny, PA |
Indiana Birth Records Index (1880-1920)
| Child | Father | Mother | Gender | Birth | County | Ref |
| Fred Breedlove | Lotta McGrail | M | 11/2 1901 | Howard | A | |
| Fred Breedlove | McGrail | F | 3/2 1904 | Howard | A | |
| Ed Hollenbaugh | Rose McGrail | F | 8/6 1903 | Howard | A | |
| Catherine | James McGrail | Mary Beatty | F | 2/8 1913 | Howard | A |
| James F | James F McGrail | Mary Ann Beatty | M | 7/26 1911 | Howard | A |
| John | James F McGrail | Mary Beatty | M | 4/28 1917 | Howard | A |
| Leo | Austin McGrail | Katie Sullivan | M | 2/17 1900 | Howard | A |
| Margaret L | Austin P. McGrail | Katie E. Sullivan | F | 6/30 1914 | Howard | A |
| Thomas F. | Austin P. McGrail | Kitty Sullivan | M | 2/24 1909 | Howard | A |
| Daniel McGrail | Maud Bower | F | 7/20 1891 | Howard | A | |
| Austin McGrail | Kate Sullivan | M | 9/10 1901 | Howard | A | |
| Austin McGrail | Katie Sullivan | F | 3/31 1903 | Howard | A | |
| Thomas McGrail | Mary Cody | F | 12/9 1903 | Howard | A | |
| Oscar McGrail | Sullivan | M | 10/17 1906 | Howard | A | |
| Thomas McGrail | Coady | F | 4/22 1907 | Howard | A | |
| Max V. | Harry McPhillianey | Agnes McGrail | M | 3/7 1918 | Huntington | B |
| Martin McGrail | Anna Beck | M | 9/24 1893 | Johnson | C | |
| Martin McGrail | Alice A. Mullen | M | 8/30 1894 | Johnson | C | |
| James McGrail | Sarah F. Wilson | F | 7/28 1888 | Spencer | D | |
| Owen J. McGrail | Lizzie Hawkins | M | 3/31 1985 | Vanderburgh | E |
City of Reading
PA Birth Records 1876-1905
| Surname | Given | Middle | Birth Date | File # |
| McGrail | Baby Girl | August 3, 1881 | 704 | |
| McGrail | Kate | May 5, 1885 | 452 | |
| McGrail | Rosie | May 5, 1885 | 453 |
| NAME | CODE | PAGE |
| Alfred McGrail | JFWN | 223 |
| Austin McGrail | CYW9 | 869 |
| Catherine McGrail | BULF | 24 |
| George McGrail | JFWN | 218 |
| James McGrail | JFWN | 218 |
| Jas. McGrail | HMW4 | 390 |
| John McGrail | HMW6 | 85 |
| John L. McGrail | JFWN | 218 |
| Thos. McGrail | JFWN | 218 |
| James McGrail | RICA | 394 |
| Owen McGrail | WSMA | 208 |
| NAME | CODE | PAGE | COUNTY | CITY | WARD |
| Anna McGrail | CYW9 | 027A | Cuyahoga Co. | Cleaveland | 9 |
| Anna McGrail | TUUH | 238D | Tuscarawas Co. | Urichsville | |
| Austin McGrail | CYW9 | 024C | Cuyahoga Co. | Cleaveland | 9 |
| Bridget McGrail | CYW9 | 024C | Cuyahoga Co. | Cleaveland | 9 |
| Edith A. McGrail | JFSM | 397D | Jefferson Co. | Smithville | |
| Edward McGrail | HMCL | 311A | Hamilton Co. | College Hill [part] | |
| James McGrail | BEPU | 268D | Belmont Co. | Pultney [part] | |
| John McGrail | HM18 | 203A | Hamilton Co. | Cincinatti | 18 |
| John McGrail | HM20 | 348A | Hamilton Co. | Cincinatti | 18 |
| Julia McGrall | BUFA | 007B | Butler Co. | Fairfield | |
| Lawrence McGrale | STLW | 059D | Stark Co. | Lawrence | |
| Kath McGrail | CYW9 | 023B | Cuyaghoga Co. | Cleaveland | 9 |
| Lindley McGrail | JFSM | 397D | Jefferson Co. | Smithville | |
| Maggie McGrail | HM17 | 012C | Hamilton Co. | Cincinatti | 17 |
| Maggie McGrail | HMW5 | 182C | Hamilton Co. | Cincinatti | 5 |
| Martin McGrail | BULE | 058D | Butler Co. | Lemon | |
| Michael McGrail | HMSR | 503B | Hamilton Co. | Sycamore | |
| Pat'k McGrail | CYW8 | 324A | Cuyahoga Co. | Cleaveland | 8 |
| Patrick McGrail | HMW5 | 243C | Hamilton Co. | Cincinatti | 5 |
| Thomas McGrail | CYW8 | 369A | Cuyahoga Co. | Cleaveland | 8 |
| Thomas McGrail | SUAK | 457D | Summit Co. | Akron | |
| Thos. McGrail | BULE | 060C | Butler Co. | Lemon |
| NAME | TOWN | COUNTY | STATE | PAGE# |
| Ann McGrail | 2W Schenectady | Schenectady | NY | 132 |
| Anna McGrail | 3W Schennectady | " | " | 171 |
| Byron McGrail | Walworth | Wayne | " | 673 |
| Hugh McGrail | 3 W Schenectady | Schenectady | " | 170 |
| James McGrail | Walworth | Wayne | " | 673 |
| John McGrail | Cortland | Weschester | " | 378 |
| John McGrail | Leicester | Livingston | " | 390 |
| Lawrence McGrail | Walworth | Wayne | " | 663 |
| Martin McGrail | Walworth | Wayne | " | 673 |
| Mary McGrail | 15 W. NYC Dist | New York | " | 308 |
| Patrick McGrail | 3W Schenectady | Schenectady | " | 138 |
| Patrick McGrail | Walworth | Wayne | " | 659 |
| Peter McGrail | 1W. NYC Div.2 | New York | " | 384 |
| Thomas McGrail | Greenburg | Rensselaer | " | 067 |
1870 CENSUS NEW YORK CITY [index]
| NAME | AGE | SEX | COL | BIR | LOCALITY | ROLL# | PAGE |
| Patrick McGrale | 30 | M | W | Ire | 9-Wd 16-E D | 983 | 533 |
| James McGrail | 23 | M | W | Eng | 9-Wd 6-E D | 1003 | 46 |
| James McGrail | 40 | M | W | Ire | 5-Wd 6-E D | 994 | 554 |
| Mary A. McGrail | 23 | F | W | Eng | 6-Wd 5-E D | 978 | 294 |
| Peter McGrail | 46 | M | W | Ire | 17-Wd 1-E D | 997 | 20 |
| Christopher McGreal | 37 | M | W | Ire | 16-Wd 10-E D | 996 | 430 |
| Edward McGreal | 20 | M | W | Ire | 14-Wd 6-E D | 992 | 166 |
| Ida McGreal | 11 | F | W | Ire | 12-Wd 2-E D | 989 | 51 |
| John McGreal | 40 | M | W | Ire | 21-Wd 11-E D | 1009 | 279 |
| Joseph McGreal | 36 | M | W | Ire | 8-Wd 14-E D | 981 | 369 |
| Sarah McGreal | 70 | F | W | Ire | 13-Wd 5-E D | 991 | 533 |
1860 CENSUS [IN-PA-NJ-IL-MS-W.VA]
MCGRAIL
| NAME | TOWN | COUNTY | STATE | PAGE |
| Anthony McGrail | Vincennes Twp. | Knox | Indiana | 1204 |
| Caroline McGrail | Menallen Twp. | Adams | Pennsylvania | 438 |
| George McGrail | Menallen Twp. | Adams | Pennsylvania | 420 |
| John McGrail | Menallen Twp. | Adams | Pennsylvania | 438 |
| John McGrail | Middletown | Monmouth | New Jersey | 718 |
| John McGrail | Columbus | Bartholomew | Indiana | 329 |
| John McGrail | Vincennes Twp. | Knox | Indiana | 1205 |
| Larry McGrail | 9th W | Chicago | Cook | 199 |
| Mathew McGrail | Vincennes Twp. | Knox | Indiana | 1205 |
| Michael McGrail | Edinburgh | Johnson | Indiana | 603 |
| Patrick McGrail | Eugene Twp. | Vermillion | Indiana | 017 |
| R. McGrail | Yazoo City | Yazoo | MS | 1046 |
| Thomas McGrail | Ritchie S.H.P.O. | Ritchie | W. Virginia | 399 |
ESTIMATED WORLD POPULATION
OF THE MCGRAIL CLAN
(as of 1996)
(compiled by Halberts Family Heritage using publicly available voting lists,phone books,city directories, and miscellaneous surname lists)
| COUNTRY | TOTAL HOUSEHOLDS (EST) | NUMBER OF HOUSEHOLDS IN REGISTRY | TOTAL ESTIMATED POPULATION | #OF DIFFERENT AREAS | MOST POPULOUS AREA |
| United States | 1110 | 793 | 2442 | 47 | Massachusetts |
| Great Britian | 475 | 399 | 1188 | 47 | Lancs |
| Canada | 111 | 79 | 244 | 4 | Ontario |
| New Zealand | 60 | 43 | 132 | 2 | North Island |
| Australia | 57 | 41 | 125 | 7 | Tasmania |
| Ireland | 36 | 26 | 90 | 4 | Dublin |
| Northern Ireland | 21 | 15 | 53 | 3 | Co. Armagh |
| South Africa | 4 | 3 | 11 | 2 | Natal |
| Netherlands | 1 | 1 | 3 | 1 | Noord-Holland |
Purchaser: MCGRAIL JOHN Record ID: 488249 Date: 09/30/1868 Acres: 80 Price: $15.00 Type of sale: Railroad (RR) County: 102 (Woodford Ct.) Section: 34 Section Part: W2NW Township: 28N Range: 02E Meridian: 3 Purchaser Res: Arch. Vol. No: 793 Vol. Page No.: 045 Cash warrant code: Record corrected: 0Purchaser: MCGRAIL JOHN Record ID: 508565
World War I
Civilian Draft Registrations
| Name | Birth Date | Place | Ethnicity | Dist. | County | State |
| William Lawrence McGreal | 12/19 1874 | White | Latah | Idaho | ||
| Leo Mullaney | 1/2 1879 | rel. lives Tiensten China | White | Washoe | Nevada | |
| James Joseph Mullaney | 1/10 1873 | mom lives Scrokestown,Ire | White | Summit | Colorado | |
| Lawrence Mullaney | 1/18 1875 | White | Benewah | Idaho | ||
| Daniel Edwin Devitt | 7/17 1899 | White | Sussex | Del | ||
| William Alexander Devitt | 2/12 1896 | Phila, Pa. | White | Nevada | California | |
| James H. McGrail | Dixon | Il. |
Index to; "Record of Service
of Connecticut Men In the Army, Navy & Marine Corps of the United
States in the Spanish-American
War, Phillipine Insurection, and China Relief Expedition from
April 21, 1898 to July 4,
1904". Compiled
by Authority of General Assembly under direction
of Adjutant General. HARTFORD
name
page no.
McGrail, Eugene J.
p-163
McGrane, James F
